Drum Brake Shoe - GM (19362089)

No image available
Drum Brake Shoe - GM (19362089)
- MSRP: $95.52 CAD
- Discount: $46.00 CAD (48.2% off)
- Sale Price: $49.52 CAD

Details
- Genuine:
- SKU: 19362089
- Positions: Rear
- Other Names: Brake Shoes, Riveted Rear Drum Brake Shoe Set
- Description:
All models.
- Condition: New
- Replaces: 18009539, 18029662, 18029694, 18038886, 18038892
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1992 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Camaro | RS, Z28 | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | GMC | Jimmy S15 | SLE, SLS, SLT | 4.3L V6 - Gas |
1991 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Camaro | Iroc-Z, RS | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | S10 | Base, Durango, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1990 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
1990 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | Camaro | Iroc-Z, RS | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | Chevrolet | S10 Blazer | Base, High Country, Sport | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA, Trans Am GTA SE | 2.8L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | Camaro | Base, Iroc-Z | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | Monte Carlo | Base, LS, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1988 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | Oldsmobile | Cutlass Supreme | Classic, Classic Brougham | 5.0L V8 - Gas |
1988 | Pontiac | Firebird | Base, Trans Am | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Buick | Regal | Base, GNX, Grand National, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | El Camino | Base, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1987 | Chevrolet | Monte Carlo | Base, LS, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1987 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 | GMC | Caballero | Base, Diablo | 4.3L V6 - Gas, 5.0L V8 - Gas |
1987 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 | GMC | S15 | Base, EL, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Firebird | Base, Trans Am | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Chevrolet | El Camino | Base, Conquista, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Chevrolet | Monte Carlo | Base, LS, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Firebird | Base, S/E, Trans Am | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 5.7L V8 - Diesel |
1985 | Buick | Riviera | Base, Luxury, T-Type | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | El Camino | Base, Conquista, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | Monte Carlo | Base, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 1.9L L4 - Gas, 2.2L L4 - Diesel, 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | GMC | Jimmy S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 | GMC | S15 | Base, High Sierra, Sierra Classic | 1.9L L4 - Gas, 2.2L L4 - Diesel, 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Supreme | Base, Brougham, LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Pontiac | Firebird | Base, S/E, Trans Am | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Pontiac | Firebird | Base, S/E, Trans Am | 2.5L L4 - Gas, 2.8L V6 - Gas, 5.0L V8 - Gas |
GM
This item may be a Special Order Part. Most special order parts will generally ship from our warehouse within 24-48 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in Alberta. For parts availability questions please contact us at parts@gmcanadaparts.ca