Mud Flap Kit - GM (12498060)
- List Price: $74.64 CAD
- You Save: $16.42 CAD (22% off)
- Sale Price: $58.22 CAD
Details
- Genuine:
- SKU: 12498060
- Positions: Front
- Other Names: Splash Guards, Front W/Fender Flares, Mud Guard, Guard Pkg
- Description:
Chevrolet molded. Splash Guards look great while helping protect your vehicle from mud, dirt, snow, salt and gravel. They are designed specifically for your vehicle to insure a perfect fit..
- Condition: New
- Install Time: Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Chevrolet Silverado 1500 | LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 1500 | Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 GMC Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 GMC Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 GMC Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2004 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 GMC Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2003 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 GMC Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 Chevrolet Tahoe | LS, LT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 GMC Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 GMC Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 GMC Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 GMC Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 GMC Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 GMC Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 Chevrolet Tahoe | Base, LS, LT, Limited, Z71 | 4.8L V8 - Gas, 5.3L V8 - Gas, 5.7L V8 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
GM
This item may be a Special Order Part. Most special order parts will generally ship from our warehouse within 24-48 hours but may take up to 7-10 business days based upon their availability from General Motors before shipping from our facility in Alberta. For parts availability questions please contact us at parts@gmcanadaparts.ca