Oil Filter - GM (19210284)
- List Price: $12.85 CAD
- You Save: $2.83 CAD (22% off)
- Sale Price: $10.02 CAD
Details
- Genuine:
- SKU: 19210284
- Other Names: Engine Oil Filter, Filter
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2014 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2013 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2013 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2013 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2013 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2012 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2012 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2012 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2012 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2011 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2011 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2011 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2011 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2010 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2010 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2010 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2010 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2009 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2009 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2009 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2009 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2009 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2009 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2009 Pontiac Torrent | Base | 3.4L V6 - Gas |
2008 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2008 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2008 Chevrolet Aveo | LS, LT | 1.6L L4 - Gas |
2008 Chevrolet Aveo5 | LS, Special Value | 1.6L L4 - Gas |
2008 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2008 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2008 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2008 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2008 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2008 Pontiac Grand Prix | Base | 3.8L V6 - Gas |
2008 Pontiac Torrent | Base | 3.4L V6 - Gas |
2007 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2007 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2007 Chevrolet Aveo | LS, LT | 1.6L L4 - Gas |
2007 Chevrolet Aveo5 | LS, Special Value | 1.6L L4 - Gas |
2007 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2007 Chevrolet Express 1500 | Base | 4.3L V6 - Gas |
2007 Chevrolet Silverado 1500 | WT | 4.3L V6 - Gas |
2007 Chevrolet Silverado 1500 Classic | LS, WT | 4.3L V6 - Gas |
2007 GMC Savana 1500 | Base | 4.3L V6 - Gas |
2007 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2007 GMC Sierra 1500 Classic | SL, WT | 4.3L V6 - Gas |
2007 Pontiac Grand Prix | Base, GT | 3.8L V6 - Gas |
2007 Pontiac Torrent | Base | 3.4L V6 - Gas |
2007 Saturn Relay | 1, 2, 3 | 3.9L V6 - Flex, 3.9L V6 - Gas |
2006 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2006 Buick Lucerne | CX, CXL | 3.8L V6 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2006 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2006 Chevrolet Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2006 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2006 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2006 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 Chevrolet Silverado 1500 | LS, WT | 4.3L V6 - Gas |
2006 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas |
2006 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2006 GMC Sierra 1500 | SL, WT | 4.3L V6 - Gas |
2006 Pontiac G6 | Base, GT | 3.5L V6 - Gas |
2006 Pontiac Grand Prix | Base, GT | 3.8L V6 - Gas |
2006 Pontiac Montana | SV6 | 3.5L V6 - Gas |
2006 Pontiac Torrent | Base | 3.4L V6 - Gas |
2006 Saturn Relay | 2, 3 | 3.5L V6 - Gas, 3.9L V6 - Gas |
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 Buick LaCrosse | CX, CXL | 3.8L V6 - Gas |
2005 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL | 3.4L V6 - Gas |
2005 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Aveo | LS, LT, Special Value | 1.6L L4 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2005 Chevrolet Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 Chevrolet Malibu | LS, LT, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2005 Chevrolet Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Uplander | Base, LS, LT | 3.5L V6 - Gas |
2005 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2005 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas |
2005 GMC Sierra 1500 | Base, WT | 4.3L V6 - Gas |
2005 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2005 Pontiac Bonneville | SE, SLE | 3.8L V6 - Gas |
2005 Pontiac G6 | Base, GT | 3.5L V6 - Gas |
2005 Pontiac Grand Am | GT, GT1, SE | 3.4L V6 - Gas |
2005 Pontiac Grand Prix | Base, GT, GTP | 3.8L V6 - Gas |
2005 Pontiac Montana | Base, SV6 | 3.4L V6 - Gas, 3.5L V6 - Gas |
2005 Saturn Relay | 2, 3 | 3.5L V6 - Gas |
2004 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2004 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 Buick Regal | GS, LS | 3.8L V6 - Gas |
2004 Buick Rendezvous | CX, CXL | 3.4L V6 - Gas |
2004 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 Chevrolet Aveo | Base, LS | 1.6L L4 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2004 Chevrolet Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet Malibu | LS, LT, Maxx, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2004 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 Chevrolet Silverado 1500 | Base, LS, LT, WT, Z71 | 4.3L V6 - Gas |
2004 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2004 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas |
2004 GMC Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2004 Oldsmobile Alero | GL, GLS | 3.4L V6 - Gas |
2004 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2004 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2004 Pontiac Bonneville | SE, SLE | 3.8L V6 - Gas |
2004 Pontiac Grand Am | GT, GT1, SE, SE1, SE2 | 3.4L V6 - Gas |
2004 Pontiac Grand Prix | GT1, GT2, GTP | 3.8L V6 - Gas |
2004 Pontiac Montana | Base | 3.4L V6 - Gas |
2003 Buick Century | Custom | 3.1L V6 - Gas |
2003 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 Buick Regal | GS, LS | 3.8L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2003 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2003 Chevrolet Impala | Base, LS, LS Sport, Police | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2003 Chevrolet Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2003 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2003 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2003 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2003 GMC Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 Oldsmobile Alero | GL, GLS | 3.4L V6 - Gas |
2003 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2003 Pontiac Aztek | Base | 3.4L V6 - Gas |
2003 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2003 Pontiac Grand Am | GT, GT1, SE, SE1, SE2 | 3.4L V6 - Gas |
2003 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2003 Pontiac Montana | Base | 3.4L V6 - Gas |
2002 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2002 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 Buick Regal | GS, LS | 3.8L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2002 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2002 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2002 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2002 Chevrolet Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2002 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2002 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 2500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 Oldsmobile Alero | GL, GLS, GX | 3.4L V6 - Gas |
2002 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2002 Pontiac Aztek | Base | 3.4L V6 - Gas |
2002 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2002 Pontiac Firebird | Base | 3.8L V6 - Gas |
2002 Pontiac Grand Am | GT, GT1, SE, SE1 | 3.4L V6 - Gas |
2002 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2002 Pontiac Montana | Base | 3.4L V6 - Gas |
2002 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas |
2001 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2001 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 Buick Regal | GS, LS | 3.8L V6 - Gas |
2001 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2001 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
2001 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2001 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2001 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2001 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2001 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Oldsmobile Alero | GL, GLS, GX | 3.4L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2001 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2001 Pontiac Aztek | Base, GT | 3.4L V6 - Gas |
2001 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2001 Pontiac Firebird | Base | 3.8L V6 - Gas |
2001 Pontiac Grand Am | GT, GT1, SE, SE1 | 3.4L V6 - Gas |
2001 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2001 Pontiac Montana | Base | 3.4L V6 - Gas |
2001 Pontiac Sunfire | SE | 2.2L L4 - Gas |
2000 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2000 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 Buick Regal | GS, GSE, LS, LSE | 3.8L V6 - Gas |
2000 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet Camaro | Base | 3.8L V6 - Gas |
2000 Chevrolet Cavalier | Base, LS | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2000 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2000 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2000 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2000 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2000 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2000 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 Oldsmobile Alero | GL, GLS, GX | 3.4L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2000 Pontiac Bonneville | SE, SLE, SSEi | 3.8L V6 - Gas |
2000 Pontiac Firebird | Base | 3.8L V6 - Gas |
2000 Pontiac Grand Am | GT, GT1, SE, SE1, SE2 | 3.4L V6 - Gas |
2000 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2000 Pontiac Montana | Base | 3.4L V6 - Gas |
2000 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1999 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1999 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 Buick Regal | GS, LS | 3.8L V6 - Gas |
1999 Buick Riviera | Base | 3.8L V6 - Gas |
1999 Cadillac Catera | Base, Sport | 3.0L V6 - Gas |
1999 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1999 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1999 Chevrolet Monte Carlo | Indianapolis 500 Pace Car, LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme | 2.2L L4 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1999 Oldsmobile 88 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
1999 Oldsmobile Alero | GL, GLS | 3.4L V6 - Gas |
1999 Oldsmobile Cutlass | GL, GLS | 3.1L V6 - Gas |
1999 Oldsmobile Intrigue | GL, GX | 3.8L V6 - Gas |
1999 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1999 Oldsmobile Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1999 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1999 Pontiac Firebird | Base | 3.8L V6 - Gas |
1999 Pontiac Grand Am | GT, SE | 3.4L V6 - Gas |
1999 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 Pontiac Montana | Base | 3.4L V6 - Gas |
1999 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1998 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1998 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 Buick Regal | 25th Anniversary Edition, GS, LS | 3.8L V6 - Gas |
1998 Buick Riviera | Base | 3.8L V6 - Gas |
1998 Buick Skylark | Custom | 3.1L V6 - Gas |
1998 Cadillac Catera | Base | 3.0L V6 - Gas |
1998 Chevrolet Camaro | Base | 3.8L V6 - Gas |
1998 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Gas |
1998 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1998 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1998 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1998 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1998 Oldsmobile Achieva | S | 3.1L V6 - Gas |
1998 Oldsmobile Cutlass | Base, GLS | 3.1L V6 - Gas |
1998 Oldsmobile Intrigue | Base, GL, GLS | 3.8L V6 - Gas |
1998 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1998 Oldsmobile Regency | Base | 3.8L V6 - Gas |
1998 Oldsmobile Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1998 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 Pontiac Firebird | Base | 3.8L V6 - Gas |
1998 Pontiac Grand Am | GT, SE | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1998 Pontiac Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1997 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 Buick Regal | GS, LS | 3.8L V6 - Gas |
1997 Buick Riviera | Base | 3.8L V6 - Gas |
1997 Buick Skylark | Custom, Gran Sport, Limited | 3.1L V6 - Gas |
1997 Cadillac Catera | Base | 3.0L V6 - Gas |
1997 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1997 Chevrolet Cavalier | Base, LS, RS | 2.2L L4 - Gas |
1997 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas |
1997 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1997 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1997 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1997 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1997 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1997 Oldsmobile Achieva | SC, SL | 3.1L V6 - Gas |
1997 Oldsmobile Cutlass | Base, GLS | 3.1L V6 - Gas |
1997 Oldsmobile Cutlass Supreme | Base, SL | 3.1L V6 - Gas |
1997 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1997 Oldsmobile Regency | Base | 3.8L V6 - Gas |
1997 Oldsmobile Silhouette | Base, GL, GLS | 3.4L V6 - Gas |
1997 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1997 Pontiac Firebird | Base | 3.8L V6 - Gas |
1997 Pontiac Grand Am | GT, SE | 3.1L V6 - Gas |
1997 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 Pontiac Sunfire | SE | 2.2L L4 - Gas |
1997 Pontiac Trans Sport | Base | 3.4L V6 - Gas |
1996 Buick Century | Custom, Limited, Special | 2.2L L4 - Gas, 3.1L V6 - Gas |
1996 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 Buick Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 Buick Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1996 Buick Riviera | Base | 3.8L V6 - Gas |
1996 Buick Skylark | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas |
1996 Chevrolet Beretta | Base, Z26 | 2.2L L4 - Gas, 3.1L V6 - Gas |
1996 Chevrolet Camaro | Base, RS | 3.8L V6 - Gas |
1996 Chevrolet Cavalier | Base, LS | 2.2L L4 - Gas |
1996 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1996 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas |
1996 Chevrolet Lumina APV | Base, LS | 3.4L V6 - Gas |
1996 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1996 Chevrolet S10 | Base, LS | 2.2L L4 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas |
1996 Oldsmobile 88 | Royale, Royale LS | 3.8L V6 - Gas |
1996 Oldsmobile 98 | Regency Elite | 3.8L V6 - Gas |
1996 Oldsmobile Achieva | S, SC, SL | 3.1L V6 - Gas |
1996 Oldsmobile Cutlass Ciera | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1996 Oldsmobile Cutlass Supreme | Base, SL | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Oldsmobile LSS | Base | 3.8L V6 - Gas |
1996 Oldsmobile Silhouette | Base | 3.4L V6 - Gas |
1996 Pontiac Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
