Oil Filter - GM (19210286)
- List Price: $12.82 CAD
- You Save: $2.82 CAD (22% off)
- Sale Price: $10.00 CAD
Details
- Genuine:
- SKU: 19210286
- Other Names: Engine Oil Filter, Filter
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2002 GMC Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Cadillac Escalade | Base | 5.7L V8 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet C2500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
2000 Chevrolet C3500 | Base, LS | 5.7L V8 - Gas |
2000 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2000 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas |
2000 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Tahoe | Limited, Z71 | 5.7L V8 - Gas |
2000 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
2000 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
2000 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
2000 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 GMC Yukon | Denali | 5.7L V8 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1999 Cadillac Escalade | Base | 5.7L V8 - Gas |
1999 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet C1500 | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet C2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1999 Chevrolet C3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
1999 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1999 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1999 Chevrolet K1500 Pickup | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 Chevrolet K2500 Pickup | Base, LS | 5.7L V8 - Gas |
1999 Chevrolet K3500 Pickup | Base, LS | 5.7L V8 - Gas |
1999 Chevrolet P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1999 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas |
1999 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1999 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1999 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1999 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1999 GMC P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1999 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1999 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
1999 GMC Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
1999 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1998 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet C2500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1998 Chevrolet C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
1998 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1998 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1998 Chevrolet K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet K2500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 Chevrolet K3500 Pickup | Cheyenne, Silverado | 5.7L V8 - Gas |
1998 Chevrolet P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1998 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 Chevrolet Suburban C1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban C2500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban K1500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Suburban K2500 | Base, LS | 5.7L V8 - Gas |
1998 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1998 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1998 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1998 GMC P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1998 GMC Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1998 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1998 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
1998 GMC Yukon | SLE, SLT | 5.7L V8 - Gas |
1998 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1997 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 Chevrolet C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
1997 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1997 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1997 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1997 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1997 Chevrolet Lumina | LTZ | 3.4L V6 - Gas |
1997 Chevrolet Monte Carlo | Z34 | 3.4L V6 - Gas |
1997 Chevrolet P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas |
1997 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1997 GMC C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1997 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1997 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1997 GMC P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1997 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1997 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
1997 GMC Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Buick Commercial Chassis | Base | 5.7L V8 - Gas |
1996 Buick Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition | 5.7L V8 - Gas |
1996 Cadillac Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1996 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1996 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1996 Chevrolet Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet Corvette | Base, Collector's Edition, Grand Sport | 5.7L V8 - Gas |
1996 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1996 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1996 Chevrolet G30 | Chevy Van | 4.3L V6 - Gas |
1996 Chevrolet Impala | SS | 5.7L V8 - Gas |
1996 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1996 Chevrolet Lumina | LS | 3.4L V6 - Gas |
1996 Chevrolet Monte Carlo | Z34 | 3.4L V6 - Gas |
1996 Chevrolet P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1996 Chevrolet Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 Chevrolet Suburban K2500 | Base, LS, LT | 7.4L V8 - Gas |
1996 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1996 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
1996 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1996 GMC G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1996 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1996 GMC P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
1996 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1996 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1996 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1996 GMC Suburban K2500 | Base, SLE, SLT | 7.4L V8 - Gas |
1996 GMC Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Oldsmobile Cutlass Supreme | Base, SL | 3.4L V6 - Gas |
1996 Pontiac Grand Prix | GT, GTP | 3.4L V6 - Gas |
1995 Buick Commercial Chassis | Base | 5.7L V8 - Gas |
1995 Buick Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1995 Cadillac Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1995 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1995 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 Chevrolet C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1995 Chevrolet Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1995 Chevrolet Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1995 Chevrolet G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 Chevrolet G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 Chevrolet G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1995 Chevrolet Impala | SS | 5.7L V8 - Gas |
1995 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1995 Chevrolet Lumina | LS | 3.4L V6 - Gas |
1995 Chevrolet Lumina APV | Base, LS | 3.1L V6 - Gas |
1995 Chevrolet Monte Carlo | Z34 | 3.4L V6 - Gas |
1995 Chevrolet P30 | Base | 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 Chevrolet Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
1995 Chevrolet Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1995 Chevrolet Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
1995 Chevrolet Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1995 Chevrolet Tahoe | Base, LS, LT | 5.7L V8 - Gas |
1995 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1995 GMC G1500 | Vandura | 4.3L V6 - Gas |
1995 GMC G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1995 GMC G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLS, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1995 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1995 GMC P3500 | Base | 4.3L V6 - Gas |
1995 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 GMC Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1995 GMC Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1995 GMC Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
1995 GMC Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 7.4L V8 - Gas |
1995 GMC Yukon | Base, SLE, SLT | 5.7L V8 - Gas |
1995 Oldsmobile Cutlass Supreme | Base, SL | 3.4L V6 - Gas |
1995 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
1994 Buick Commercial Chassis | Base | 5.7L V8 - Gas |
1994 Buick Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1994 Cadillac Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1994 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 Chevrolet Blazer | Base, Silverado, Silverado Sport | 5.7L V8 - Gas |
1994 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 Chevrolet C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 Chevrolet C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1994 Chevrolet Caprice | Classic, Classic LS | 4.3L V8 - Gas, 5.7L V8 - Gas |
1994 Chevrolet Commercial Chassis | Base | 5.7L V8 - Gas |
1994 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1994 Chevrolet G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 Chevrolet G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 Chevrolet G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1994 Chevrolet Impala | SS | 5.7L V8 - Gas |
1994 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 Chevrolet K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 Chevrolet K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
1994 Chevrolet Lumina | Base, Euro, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Chevrolet Lumina APV | Base, LS | 3.1L V6 - Gas |
1994 Chevrolet P30 | Base | 4.3L V6 - Gas |
1994 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 Chevrolet S10 Blazer | Base, LT, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1994 Chevrolet Suburban C1500 | Base, Silverado | 5.7L V8 - Gas |
1994 Chevrolet Suburban C2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1994 Chevrolet Suburban K1500 | Base, Silverado | 5.7L V8 - Gas |
1994 Chevrolet Suburban K2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1994 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 GMC C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 GMC C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1994 GMC G1500 | Vandura | 4.3L V6 - Gas |
1994 GMC G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1994 GMC G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1994 GMC Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1994 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 GMC K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1994 GMC K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
1994 GMC P3500 | Base | 4.3L V6 - Gas |
1994 GMC Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 GMC Suburban C1500 | Base, SLE | 5.7L V8 - Gas |
1994 GMC Suburban C2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1994 GMC Suburban K1500 | Base, SLE | 5.7L V8 - Gas |
1994 GMC Suburban K2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1994 GMC Yukon | Base, SLE, Sport | 5.7L V8 - Gas |
1994 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1994 Oldsmobile Cutlass Supreme | Base, S | 3.4L V6 - Gas |
1994 Oldsmobile Silhouette | Base | 3.1L V6 - Gas |
1994 Pontiac Grand Prix | SE | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Pontiac Trans Sport | Base | 3.1L V6 - Gas |
